| # | Time | Athlete(s) |
|---|---|---|
| 1 | 40.40 | |
| 2 | 42.23 | |
| 3 | 44.66 | |
| 4 | 44.87 | |
| 5 | 45.87 |
Kronach
(GER)
|
| 6 | 47.32 |
Schwerte
(GER)
|
| 7 | 49.02 | |
| 8 | 49.44 | |
| 9 | 51.40 | |
| 10 | 51.93 | |
| 11 | 54.53 | |
| 12 | 55.79 | |
| 13 | 56.85 |
Kronach
(GER)
|
| 14 | 59.25 |
Team Invictus
(AUS)
|
| 15 | 1:02.86 |
Spelle
(GER)
|
| 16 | 1:03.07 |
Hibernian Masters Lifesaving Te (IRL)
|
| 17 | 1:08.24 | |
| DNS |
DNS
DNS - Did not start
|
Team Invictus
(AUS)
|