| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:40.33 | |
| 2 | 2:41.76 | |
| 3 | 2:42.32 | |
| 4 | 2:43.63 | |
| 5 | 2:47.45 | |
| 6 | 3:01.30 |
Team Invictus
(AUS)
|
| 7 | 3:04.04 |
Spelle
(GER)
|
| 8 | 3:06.08 |
Hibernian Masters Lifesaving Te (IRL)
|
| 9 | 3:07.63 | |
| 10 | 3:12.36 |
Schwerte
(GER)
|
| 11 | 3:12.82 | |
| 12 | 3:17.43 | |
| 13 | 3:20.91 | |
| 14 | 3:30.43 |
Team Invictus
(AUS)
|