| # | Time | Athlete(s) |
|---|---|---|
| 1 | 59.02 |
Tweed Heads Coolangata Surf Lif (AUS)
|
| 2 | 1:05.86 | |
| 3 | 1:06.57 | |
| 4 | 1:09.70 | |
| 5 | 1:10.74 | |
| 6 | 1:14.64 | |
| 7 | 1:17.06 |
Wuppertal
(GER)
|
| 8 | 1:17.71 | |
| 9 | 1:19.54 |
Nuotatori Canavesani (ITA)
|
| 10 | 1:26.63 | |
| 11 | 1:27.04 | |
| 12 | 1:28.10 | |
| 13 | 1:30.84 |
Nuotatori Canavesani (ITA)
|
| 14 | 1:52.25 |