| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:34.62 | |
| 2 | 0:34.71 |
China National Team
(CHN)
|
| 3 | 0:35.93 | |
| 4 | 0:35.95 | |
| 5 | 0:36.30 | |
| 6 | 0:36.34 | |
| 7 | 0:36.63 | |
| 8 | 0:36.93 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 0:35.85 | |
| 10 | 0:36.39 | |
| 11 | 0:36.98 | |
| 12 | 0:37.42 |
China National Team
(CHN)
|
| 13 | 0:37.47 | |
| 14 | 0:37.51 | |
| 15 | 0:38.11 | |
| 16 | 0:38.12 |