| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:22.31 | |
| 2 | 2:22.51 | |
| 3 | 2:23.35 | |
| 4 | 2:23.40 | |
| 5 | 2:26.53 | |
| 6 | 2:26.99 | |
| 7 | 2:28.66 | |
| 8 | 2:29.79 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:30.71 | |
| 10 | 2:33.34 | |
| 11 | 2:34.30 | |
| 12 | 2:34.82 | |
| 13 | 2:35.44 | |
| 14 | 2:36.86 | |
| 15 | 2:38.78 |
China National Team
(CHN)
|
| 16 | 2:43.42 |