| Club | Athletes |
|---|---|
| Duisburg-Homberg (GER) | Gisa FAHNRICH, Sabrina WELTERS |
| Ennigerloh (GER) | Anna LINDER, Sabrina HOHENHORST |
| Port Hacking Lifeguards (AUS) | Lisa HARPER, Louise VANDERGRAF |
| Rheda-Wiedenbrueck (GER) | Anneke HAASER, Jasmin FREUDIGER |
| Team Finland (FIN) | Anne HILTUNEN, Mari KIURU |
| West Beach Surf Life Saving Club (AUS) | Jessica IRELAND, Leila NAZIMI |
| YMCA SALVAMENTO ARGENTINA (ARG) | Analia ALARCON, Mariela ALIBORTON |
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Phil COLE, Stephen STREET |
| Etar Veliko Tarnovo (BUL) | Valentin MITREV, Veselin STEFANOV |
| Ottawa Beaches (CAN) | Andy SHELP, Brian LEHMKUHL |
| Club | Athletes |
|---|---|
| The Hills Swimming and Lifesaving Club (AUS) | Jennifer WHITELEY, Pam STANLEY |
| West Beach Surf Life Saving Club (AUS) | Briony GOODFELLOW, Deborah WAREING |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Juvenia Wroclaw (POL) | Bogdan DUBIŃSKI, Jozef ROZALSKI |
| Port Hacking Lifeguards (AUS) | Alec GILBERT, Rob HENDRY |
| West Beach Surf Life Saving Club (AUS) | Dennis HAY, Michael HARMAN |
| Club | Athletes |
|---|---|
| Port Hacking Lifeguards (AUS) | Jim MORGAN, Kevin TRACEY |