| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:12.81 | |
| 2 | 1:13.60 | |
| 3 | 1:13.76 | |
| 4 | 1:14.53 | |
| 5 | 1:15.10 | |
| 6 | 1:17.77 | |
| 7 | 1:18.08 | |
| 8 | 1:18.30 | |
| 9 | 1:22.05 | |
| 10 | 1:22.93 |
Borken
(GER)
|
| 11 | 1:23.03 |
Magdeburg
(GER)
|
| 12 | 1:23.28 |
Ottawa Beaches
(CAN)
|
| 13 | 1:27.62 | |
| 14 | 1:31.37 |
Ottawa Beaches
(CAN)
|
| 15 | 1:57.15 | |
| 16 | 2:08.60 |