| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:06.17 | |
| 2 | 2:06.34 | |
| 3 | 2:08.43 | |
| 4 | 2:09.51 | |
| 5 | 2:09.66 |
Rane Rosse
(ITA)
|
| 6 | 2:10.38 | |
| 7 | 2:14.13 | |
| 8 | 2:15.11 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:12.40 | |
| 10 | 2:14.02 |
Rane Rosse
(ITA)
|
| 11 | 2:14.02 | |
| 12 | 2:14.11 | |
| 13 | 2:16.18 | |
| 14 | 2:17.14 | |
| 15 | 2:17.32 |
Rane Rosse
(ITA)
|
| 16 | 2:27.96 |
Rane Rosse
(ITA)
|