| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:10.05 | |
| 2 | 1:10.12 | |
| 3 | 1:13.10 | |
| 4 | 1:13.12 | |
| 5 | 1:14.77 | |
| 6 | 1:14.82 | |
| 7 | 1:15.47 | |
| 8 | 1:15.62 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 1:13.98 |
China National Team
(CHN)
|
| 10 | 1:15.48 | |
| 11 | 1:15.67 | |
| 12 | 1:16.49 | |
| 13 | 1:16.66 | |
| 14 | 1:16.70 | |
| 15 | 1:18.03 | |
| 16 | 1:18.04 |