No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Bermatingen/Markdorf (GER) | Kai HONNEN, Stephan LUDWIG |
| Bietigheim-Bissingen (GER) | Frank GARTNER, Thomas SCHMIDT |
| Biscarrosse (FRA) | Heath WALMSLEY, Steven PAWSON |
| Flemish Masters (BEL) | Francois BOCKSTAELE, Jeroen CAZIER |
| Hayle Surf Life Saving Club (GBR) | Ben HOLTAWAY, David PARKER |
| Magdeburg (GER) | Christian WILLBERG, Frank ENGELBRECHT |
| Ottawa Valley Lifesaving Club (CAN) | Frederic FORTIN, James WILDSMITH |
| Zevenaar (NED) | Jeroen KOSTER, Stefan UBBINK |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Alpen (GER) | Hermann-Josef KILDERS, Sven HELBIG |
| Biarritz Sauvetage Cotier (FRA) | Attrait CHRISTOPHE, Solari LIONEL |
| Bietigheim-Bissingen (GER) | Markus KOHLER, Stephan GEYER |
| Cork Water Safety (IRL) | Colm MCCAULEY, Thomas NEVILLE |
| Holywell Bay Surf Life Saving Club (GER) | Jon LONGMAN, Steve PECK |
| Region Uetersen (GER) | Christoph HEYER-HILLEN, Thorsten SONSMANN |
| Woolacombe Surf Life Saving Club (GBR) | Dan HALSEY, Jason WHITELEY |
| YMCA SALVAMENTO ARGENTINA (ARG) | Lisandro BERRAZ, Luis ROSARNO |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Berlin-Lichtenberg (GER) | Margarete KOSCHE, Nadja BAHRO |
| Bude Surf Life Saving Club (GBR) | Elizabeth KAY, Nicola HAMMOND |
| Flemish Masters (BEL) | Annick PORTE, Veerle VANBUEL |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Hayle Surf Life Saving Club (GBR) | Carol PENBERTHY, Maggie MANN |
| Magdeburg (GER) | Gisela SCHONFELD, Susanne SCHRADER |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Croyde Surf Life Saving Club (GBR) | Peter MAKEPEACE, Richard WINDSOR |
| Mumbles Lifeguard Club (GBR) | Ken BROOMFIELD, Stephen HUDSON |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Ingolstadt (GER) | Barbara STUBBE, Martina MARKUS |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Cottesloe Surf Life Saving Club (AUS) | Rob SLATTERY, Stan DAVIES |
| Northcliffe Surf Life Saving Club (AUS) | Paul SAFFIGNA, Richard BEDFORD |
| Thirroul Surf Life Saving Club (AUS) | Jeffrey WALL, Russell GIBSON |
| Club | Athletes |
|---|---|
| Alexandra Headland Surf Life Saving Club (AUS) | Peter FRASER, Peter MCMAHON |
| Avoca Beach Surf Life Saving Club (AUS) | Michael HUNTER, Phillip GEE |
| Magdeburg (GER) | Erwin BEHLAU, Wolfgang SCHRADER |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.