| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:02.46 | |
| 2 | 1:09.80 | |
| 3 | 1:12.12 | |
| 4 | 1:13.55 |
Kronach
(GER)
|
| 5 | 1:18.57 | |
| 6 | 1:18.64 | |
| 7 | 1:20.38 | |
| 8 | 1:21.96 |
Aqua SOS Burgos
(ESP)
|
| 9 | 1:24.39 |
Wadgassen
(GER)
|
| 10 | 1:28.38 |
Cork Water Safety
(IRL)
|
| 11 | 1:28.39 | |
| 12 | 1:29.47 | |
| 13 | 1:29.64 | |
| 14 | 1:32.02 |
Aqua SOS Burgos
(ESP)
|
| 15 | 1:32.47 | |
| 16 | 1:32.96 | |
| 17 | 1:35.31 |