| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:37.02 | |
| 2 | 2:37.40 | |
| 3 | 2:37.44 | |
| 4 | 2:37.97 | |
| 5 | 2:43.58 | |
| 6 | 2:44.42 | |
| 7 | 2:49.60 |
Gelsenkirchen-Buer
(GER)
|
| 8 | 2:50.39 |
Innerschwyz
(SUI)
|
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:44.01 | |
| 10 | 2:46.50 | |
| 11 | 2:48.62 | |
| 12 | 2:49.97 | |
| 13 | 2:54.72 | |
| 14 | 2:59.20 | |
| DNS |
DNS
|
|
| DNS |
DNS
|