| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:24.21 | |
| 2 | 2:24.35 | |
| 3 | 2:26.97 | |
| 4 | 2:30.92 | |
| 5 | 2:33.10 | |
| 6 | 2:35.84 | |
| 7 | 2:37.55 | |
| 8 | 2:38.37 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:35.29 | |
| 10 | 2:36.07 | |
| 11 | 2:36.50 | |
| 12 | 2:38.37 | |
| 13 | 2:39.72 | |
| 14 | 2:39.98 | |
| 15 | 2:40.45 |
China National Team
(CHN)
|
| 16 | 2:40.59 |