| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:05.11 | |
| 2 | 2:07.20 | |
| 3 | 2:07.50 | |
| 4 | 2:07.92 | |
| 5 | 2:09.39 | |
| 6 | 2:09.66 | |
| 7 | 2:12.24 | |
| 8 | 2:13.22 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:13.94 | |
| 10 | 2:14.04 |
China National Team
(CHN)
|
| 11 | 2:14.13 | |
| 12 | 2:15.03 | |
| 13 | 2:15.17 | |
| 14 | 2:15.67 | |
| 15 | 2:17.57 | |
| 16 | 2:19.00 |