| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:09.18 | |
| 2 | 1:11.96 | |
| 3 | 1:13.20 | |
| 4 | 1:13.68 | |
| 5 | 1:13.80 | |
| 6 | 1:13.85 | |
| 7 | 1:14.29 | |
| 8 | 1:17.10 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 1:16.93 | |
| 10 | 1:17.23 | |
| 11 | 1:17.61 | |
| 12 | 1:17.70 | |
| 13 | 1:17.89 |
China National Team
(CHN)
|
| 14 | 1:17.98 | |
| 15 | 1:18.59 | |
| 16 | 1:19.37 |