No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Alpen (GER) | Carsten BONN, Sven HELBIG |
| Biscarrosse (FRA) | Alexandre BENEZET, Heath WALMSLEY |
| Coogee Surf Life Saving Club (AUS) | Andrew BARGENDA, Matthew FERNANDEZ |
| ESADEP (ARG) | Lisandro BERRAZ, Luis ROSARNO |
| Pen y bont Surf Life Saving Club (GBR) | Jonathan LEWIS, Richard WATKINS |
| Region Uetersen (GER) | Marc HEIMANN, Matthias KRAUSE |
| St.-Laurent (CAN) | James WILDSMITH, Robert READ |
| Surfers Paradise Surf Life Saving Club (AUS) | Craig CHAPMAN, Justin GORDON |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Baden-Brugg (SUI) | Barbara ZEHNDER, Susanne TROXLER |
| Coogee Surf Life Saving Club (AUS) | Philomena PETTIT, Sarah BELLENGER |
| Ingolstadt (GER) | Dr. GRUNDHEBER, Birgit HOLE |
| Noosa Heads Surf Life Saving Club (AUS) | Alison OLANDER, Alison PEGG |
| St.-Laurent (CAN) | Khadija CUTCHER, Manon FOURNIER |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Kurrawa Surf Life Saving Club (AUS) | Elizabeth CRILLY, Nancy NICHOLLS |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Magdeburg (GER) | Erwin BEHLAU, Wolfgang SCHRADER |
| Club | Athletes |
|---|---|
| Alexandra Headland Surf Life Saving Club (AUS) | Peter FRASER, Peter MCMAHON |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.