| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:59.76 | |
| 2 | 1:00.14 | |
| 3 | 1:00.37 | |
| 4 | 1:00.85 | |
| 5 | 1:01.52 | |
| 6 | 1:02.18 | |
| 7 | 1:02.46 |
Leuvense Reddingsclub (BEL) (BEL)
|
| 8 | 1:02.85 | |
| 9 | 1:04.30 |
Sete MNSL
(FRA)
|
| 10 | 1:06.70 | |
| 11 | 1:07.08 | |
| 12 | 1:07.20 | |
| 13 | 1:07.30 |
Schaffhausen
(SUI)
|
| 14 | 1:07.83 | |
| 15 | 1:08.41 |
St.-Laurent
(CAN)
|
| 16 | 1:08.88 |
Braunschweig
(GER)
|