| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:45.74 | |
| 2 | 0:46.35 | |
| 3 | 0:46.44 | |
| 4 | 0:46.67 |
Rane Rosse
(ITA)
|
| 5 | 0:46.72 | |
| 6 | 0:47.02 | |
| 7 | 0:47.12 | |
| 8 | 0:49.65 |
ESN Perpignan
(FRA)
|
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 0:48.45 |
Rane Rosse
(ITA)
|
| 10 | 0:48.57 |
Rane Rosse
(ITA)
|
| 11 | 0:48.74 | |
| 12 | 0:48.81 | |
| 13 | 0:48.86 | |
| 14 | 0:48.93 |
Luckenwalde
(GER)
|
| 15 | 0:48.95 | |
| 16 | 0:48.97 |