| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:21.22 | |
| 2 | 2:22.27 | |
| 3 | 2:25.87 | |
| 4 | 2:26.09 | |
| 5 | 2:27.02 | |
| 6 | 2:46.51 | |
| 7 | 2:48.03 | |
| DQ |
DQ
|
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:48.76 | |
| 10 | 2:52.95 | |
| 11 | 2:59.59 | |
| DQ |
DQ
|
Kenya National Team Youth (KEN)
|