| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:07.03 | |
| 2 | 1:07.68 | |
| 3 | 1:08.39 | |
| 4 | 1:08.77 | |
| 5 | 1:09.00 | |
| 6 | 1:09.12 | |
| 7 | 1:11.36 | |
| 8 | 1:16.59 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 1:19.90 | |
| 10 | 1:19.93 | |
| 11 | 1:21.92 | |
| 12 | 1:22.05 | |
| 13 | 1:22.55 | |
| 14 | 1:24.36 | |
| 15 | 1:33.30 | |
| DQ |
DQ
|
Kenya National Team Youth (KEN)
|