| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:56.75 | |
| 2 | 0:57.17 | |
| 3 | 0:57.25 | |
| 4 | 0:57.60 | |
| 5 | 0:59.09 | |
| 6 | 1:01.79 | |
| 7 | 1:03.62 | |
| 8 | 1:05.40 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 1:01.96 | |
| 10 | 1:02.65 | |
| 11 | 1:07.45 | |
| 12 | 1:09.32 | |
| 13 | 1:09.57 |
Kenya National Team Youth (KEN)
|
| DQ |
DQ
|
|
| DQ |
DQ
|