| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:53.46 | |
| 2 | 0:54.01 |
Iran National Team Youth (IRI)
|
| 3 | 0:54.48 | |
| 4 | 0:54.49 | |
| 5 | 0:55.18 | |
| 6 | 0:55.47 | |
| 7 | 1:04.10 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 1:03.62 | |
| 10 | 1:05.01 | |
| 11 | 1:06.83 | |
| 12 | 1:10.50 |
Kenya National Team Youth (KEN)
|
| 13 | 1:10.61 | |
| 14 | 1:34.23 |