| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:09.85 | |
| 2 | 2:11.89 | |
| 3 | 2:13.40 | |
| 4 | 2:16.09 | |
| 5 | 2:24.09 | |
| 6 | 2:26.66 | |
| 7 | 2:33.07 | |
| 8 | 2:36.64 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:15.05 | |
| 10 | 2:15.67 | |
| 11 | 2:15.72 | |
| 12 | 2:20.14 | |
| 13 | 2:20.60 | |
| 14 | 2:22.47 | |
| 15 | 2:23.85 | |
| 16 | 2:25.35 |
China National Team
(CHN)
|