| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:56.15 | |
| 2 | 1:58.32 | |
| 3 | 1:58.65 | |
| 4 | 2:00.11 | |
| 5 | 2:01.59 | |
| 6 | 2:03.87 | |
| 7 | 2:04.46 | |
| 8 | 2:06.13 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:00.23 | |
| 10 | 2:02.58 |
China National Team
(CHN)
|
| 11 | 2:03.26 | |
| 12 | 2:03.61 | |
| 13 | 2:04.76 | |
| 14 | 2:05.69 | |
| 15 | 2:06.07 | |
| 16 | 2:07.07 |