No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Bietigheim-Bissingen (GER) | Frank GARTNER, Thomas SCHMIDT |
| Circolo Nuoto UISP Bologna (ITA) | Claudio ZARRI, Luca GIROTTI |
| Cork Water Safety (IRL) | Des O'NEILL, Sean O'KEEFFE |
| Cronulla Surf Life Saving Club (AUS) | Daryn METTI, Matthew BRUCE |
| Leuvense Reddingsclub (LERC) (BEL) | Jeroen CAZIER |
| St.-Laurent (CAN) | Garth SINDREY, Phillippe LEMIRE |
| Umhlanga Rocks Surf Lifesaving Club (RSA) | Ryan BUTCHER, Warren BEUSTER |
| Zevenaar (NED) | , |
| Club | Athletes |
|---|---|
| Circolo Nuoto UISP Bologna (ITA) | Gabriela ATTANASI, Paola PRANZINI |
| Korschenbroich (GER) | Cornelia ENNEN |
| Schwerte (GER) | Anke FABRI, Sandra BONNER |
| St.-Laurent (CAN) | Donna WOODMAN, Kristy FLEET |
| Club | Athletes |
|---|---|
| Baden-Brugg (SUI) | Christoph ZEHNDER, Marco JURT |
| California State Lifeguard Association (USA) | Casey GRAHAM, Jerry MERAYO |
| Celle (GER) | Frank CLASEMANN, Stefan BUESCHER |
| Cork Water Safety (IRL) | Billy HORGAN, Justin CROWLEY |
| Hayle Surf Life Saving Club (GBR) | Alan ROBERTS, David PARKER |
| St.-Laurent (CAN) | Doug LLOYD, Oliver GOMES |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Hayle Surf Life Saving Club (GBR) | Carol PENBERTHY, Traci TREDINNICK-PARKER |
| St.-Laurent (CAN) | Christina SUTCLIFFE, Susan KELLY |
| Club | Athletes |
|---|---|
| Brasschaatse Reddingsclub (BEL) | Didier THIEBAULT, Francois BOCKSTAELE |
| Ingolstadt (GER) | Christoph GRUNDHEBER, Michael DAMBACHER |
| Ithaca Caloundra Life Saving Club (AUS) | Paul BARRY, Robert SCHWARTZ |
| Zevenaar (NED) | Eric DUMAS |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Amersfoort Lifesaving & Oceanracing (NED) | Marjolein PEULEN, Mieke HOVER |
| Baden-Brugg (SUI) | Birgit BLUM, Brigitte WANGER |
| Bietigheim-Bissingen (GER) | Anette PULS, Sabine GEYER |
| Bournemouth Lifeguard Corps (GBR) | Elaine LEWIS, Fabienne DEMOOR |
| Cronulla Surf Life Saving Club (AUS) | Ann HOLLAND, Carole LARSSEN |
| Kurrawa Surf Life Saving Club (AUS) | , Mandy HANMER |
| Luckenwalde (GER) | Franka FISCHER, Heike POPKE |
| Magdeburg (GER) | , Heike ZEMBROD |
| St.-Laurent (CAN) | Betsy SIMPSON, Carla ST-GERMAIN |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Magdeburg (GER) | Gisela SCHONFELD, Susanne SCHRADER |
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Kevin NEILSON, Paul LARSSEN |
| Hayle Surf Life Saving Club (GBR) | Adrian PARSONS, Paul BENNEY |
| Kurrawa Surf Life Saving Club (AUS) | Kevin JEFFERY, Sam PATANE |
| St.-Laurent (CAN) | Doug BISHOP, Robert READ |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Kurrawa Surf Life Saving Club (AUS) | Pauline JEFFERY, Roe MITCHELL |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.