| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:15.61 | |
| 2 | 2:19.83 | |
| 3 | 2:20.25 |
St.-Laurent
(CAN)
|
| 4 | 2:30.44 | |
| 5 | 2:33.33 |
St.-Laurent
(CAN)
|
| 6 | 2:43.75 | |
| 7 | 2:45.77 | |
| 8 | 2:47.41 | |
| 9 | 3:17.10 | |
| 10 | 3:18.92 | |
| DNF |
DNF
|
|
| DNF |
DNF
|
|
| DNF |
DNF
|
|
| DNF |
DNF
|
|
| DNF |
DNF
|
Masters Egypt (EGY)
|