| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:13.93 | |
| 2 | 2:15.48 | |
| 3 | 2:16.28 |
Wroclaw Rescue Team (POL)
|
| 4 | 2:19.30 | |
| 5 | 2:20.05 |
Rane Rosse
(ITA)
|
| 6 | 2:20.99 | |
| 7 | 2:22.45 | |
| 8 | 2:23.17 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:25.10 | |
| 10 | 2:27.14 | |
| 11 | 2:27.17 | |
| 12 | 2:27.93 | |
| 13 | 2:27.94 | |
| 14 | 2:29.02 |
Rane Rosse
(ITA)
|
| 15 | 2:29.67 | |
| 16 | 2:29.78 |
Emsdetten
(GER)
|