| Athlete | Club / Team |
|---|---|
| Adrian FLÜGEL | Halle-Saalkreis (GER) |
| Alessandro FONTANA | Rane Rosse (ITA) |
| Armand MARAIS | Durban Surf Life Saving Club (RSA) |
| Christian ERTEL | Stralsund (GER) |
| Joel SCHLUSSLER | Schloß Holte-Stukenbrock (GER) |
| Mitchell PARKES | Port Hacking Lifeguards (AUS) |
| Pawel SZKUDLAREK | Wroclaw Rescue Team (POL) |
| Riccardo BIANCHI | Rane Rosse (ITA) |
| Athlete | Club / Team |
|---|---|
| Britta UEKÖTTER | Harsewinkel (GER) |
| Claudia PASTORELLO | Rane Rosse (ITA) |
| Fabienne GÖLLER | Rheda-Wiedenbrueck (GER) |
| Felycia KONAKOFF | Port Hacking Lifeguards (AUS) |
| Laura ERNICKE | Luckenwalde (GER) |
| Marta MOZZANICA | Rane Rosse (ITA) |
| Naomi FLOOD | Manly Surf Life Saving Club (AUS) |
| Pamela HENDRY | Port Hacking Lifeguards (AUS) |
| Athlete | Club / Team |
|---|---|
| Alcarreno de Salvamento y Socorrismo (ESP) |
| Athlete | Club / Team |
|---|---|
| Andrea CASTILLO | Alcarreno de Salvamento y Socorrismo (ESP) |
| Cristina BLANCO | Alcarreno de Salvamento y Socorrismo (ESP) |
| Irene MORALES AGUADO | CNS Oriol Imperial (ESP) |
| Jayne BRODERICK | Umhlanga Rocks Surf Lifesaving Club (RSA) |
| Josephine WALBRACH | Luckenwalde (GER) |
| Julia HIMMEL | Beckum-Lippetal (GER) |
| Siobhan JONES | Port Hacking Lifeguards (AUS) |
| Verena MARQUIS | Schwerte (GER) |