No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Alpen (GER) | Christoph HEYER-HILLEN, Thorsten SONSMANN |
| Bronte Surf Life Saving Club (AUS) | Anthony CARROLL, Tom WOODRIFF |
| Fellbach (GER) | Klaus STAIBER, Tobias SCHNELLER |
| Gelsenkirchen-Mitte (GER) | Dennis MÜLLER, Ludger ROLING |
| Innerschwyz (SUI) | Pascal REICHMUTH, Tobias WIGET |
| Norderstedt (GER) | Christoph SCHEIDE, Stephan EDER |
| Remagen (GER) | Dr. HOLE, Frank HOLE |
| Salzbergen (GER) | Frank CLASEMANN, Markus BUSCH |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Maroochydore Surf Life Saving Club (AUS) | Amanda MASSIE, Jodie LEE |
| St.-Laurent (CAN) | Christina SUTCLIFFE, Susan KELLY |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Ahrensburg (GER) | Alena WILKENS, Sabine ULLMANN |
| Baden-Brugg (SUI) | Sonja SCHONBACHLER, Susanne TROXLER |
| Berlin-Lichtenberg (GER) | Margarete KOSCHE, Ute BAHRO |
| Bern (SUI) | Barbara HUGLI, Christine THEILKÄS |
| Luckenwalde (GER) | Antje SCHWEIGERT, Carina ZIMMERMANN |
| Magdeburg (GER) | Berit REICHEL, Susanne SCHRADER |
| Newport Surf Life Saving Club (AUS) | Eva DAUBE, Margaret PEARSON |
| Noosa Heads Surf Life Saving Club (AUS) | Alison FISK, Elin ASHFIELD-HEDSTROM |
| St.-Laurent (CAN) | Carla ST-GERMAIN, Donna WOODMAN |
| Club | Athletes |
|---|---|
| Baden-Brugg (SUI) | Birgit BLUM, Brigitte WANGER |
| Bietigheim-Bissingen (GER) | Anette PULS, Sabine GEYER |
| Gelsenkirchen-Mitte (GER) | Elke HORNUNG, Petra BEC |
| Magdeburg (GER) | Heike ZEMBROD, Marion HANNEBOHM |
| Noosa Heads Surf Life Saving Club (AUS) | Georgina LYNCH, Phoebe MCCUBBERY |
| St.-Laurent (CAN) | Christine WAGG, Kristy FLEET |
| Woolacombe Surf Life Saving Club (GBR) | Carolyn DEVINE, Suzanne WHITE |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Baden GREEN, Paul LARSSEN |
| Hossegor Sauvetage Cotier (FRA) | Herve LEROY, Jean BRAUD |
| Northcliffe Surf Life Saving Club (AUS) | Bruce KOLKKA, Stephen FRY |
| Scarboro Surf Life Saving Club (AUS) | Colin MUSTOE, Colin VIDLER |
| South Maroubra Surf Life Saving Club (AUS) | Phil DUTTON, Robert GOODSELL |
| Sport-Figielski WOPR (POL) | Andrzej FLORKIEWICZ, Wojciech CZUPRYN |
| Woolacombe Surf Life Saving Club (GBR) | Colin SMITH, Stuart SHERMAN |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Carole LARSSEN, Carolyn MACAULEY |
| Kurrawa Surf Life Saving Club (AUS) | Christina NICHOLLS, Pauline JEFFERY |
| Club | Athletes |
|---|---|
| Gelsenkirchen-Mitte (GER) | Gerd KUTZBORSKI, Karl-Heinz SCHANZ |
| Luckenwalde (GER) | Klaus BRODA, Olaf WALBRACH |
| Surfers Paradise Surf Life Saving Club (AUS) | Barry APLIN, Norman FORREST |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Maroochydore Surf Life Saving Club (AUS) | Cecily MESSER, Wendy COGHILL |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Alexandra Headland Surf Life Saving Club (AUS) | Peter FRASER, Peter MCMAHON |
| Cronulla Surf Life Saving Club (AUS) | Allan METTI, Ken DAVIDSON |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.