| # | Time | Athlete(s) |
|---|---|---|
| 1 | 2:00.04 | |
| 2 | 2:00.17 | |
| 3 | 2:01.00 | |
| 4 | 2:01.35 | |
| 5 | 2:03.95 |
Rane Rosse
(ITA)
|
| 6 | 2:04.68 |
Ennigerloh
(GER)
|
| 7 | 2:06.70 |
Rane Rosse
(ITA)
|
| 8 | 2:12.64 |
| # | Time | Athlete(s) |
|---|---|---|
| 9 | 2:05.38 | |
| 10 | 2:06.20 | |
| 11 | 2:06.56 |
ACSS Colmar
(FRA)
|
| 12 | 2:06.71 | |
| 13 | 2:07.52 |
Lacydon NS
(FRA)
|
| 14 | 2:07.84 | |
| 15 | 2:08.36 |
Magdeburg
(GER)
|
| 16 | 2:09.20 |