| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:15.48 | |
| 2 | 1:20.62 | |
| 3 | 1:25.07 | |
| 4 | 1:30.78 | |
| 5 | 1:35.10 | |
| 6 | 1:49.97 |
South Jersey
(USA)
|
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:21.48 | |
| 2 | 1:36.78 | |
| 3 | 1:49.19 |
Magdeburg
(GER)
|
| 4 | 1:52.70 |
WOPR (POL)
|
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 1:52.96 |
RLSSA South Australia (AUS)
|
| 2 | 2:54.30 |