| Club | Athletes |
|---|---|
| Crantock Surf Life Saving Club (GBR) | Glenn ELDRIDGE, Paul BENNEY |
| San Diego (USA) | Chris DOBROSIELSKI, Randall EICKHOFF |
| Wamberal Surf Life Saving Club (AUS) | David WILKIE, Paul LEMMON |
| Club | Athletes |
|---|---|
| Surfers Paradise Surf Life Saving Club (AUS) | Craig CHAPMAN, Dwayne THUYS |
| Team Texas (USA) | Jim DUGAN, Peter DAVIS |
| Wamberal Surf Life Saving Club (AUS) | Mark SUTTON, Rooney HULLS |
| Club | Athletes |
|---|---|
| Half Moon Bay Surf Life Saving Club (AUS) | Robert BUTCHER, Wayne BACON |
| Noosa Heads Surf Life Saving Club (AUS) | Daryl GEORGE, Noel JAMIESON |
| San Diego (USA) | Allan WOLSARD, Allison RAAP |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Dawlish Warren Surf Life Saving Club (GBR) | Eamonn ABBOTT, Keith HOLMAN |
| Maroochydore Surf Life Saving Club (AUS) | Ian JOBSON, Tim HARVEY |
| Club | Athletes |
|---|---|
| Palm Beach (USA) | Jerry HUTTON, Rick GUEST |
| San Diego (USA) | Jeff KOCH, Marshall PARKS |
| Surfers Paradise Surf Life Saving Club (AUS) | Barry APLIN, Norman FORREST |
| Club | Athletes |
|---|---|
| Northcliffe Surf Life Saving Club (AUS) | Allan NICHOLLS, Norm LEWIS |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Lake Worth (USA) | George FEEHLEY, Thomas HOGAN |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.