| Athlete | Club / Team |
|---|---|
| Andrew TAYLOR | Mississauga Lifesaving Club (CAN) |
| Christop CAVALLES | |
| Frank RAFAEL | Region Uetersen (GER) |
| Kevin WESTERBERG | |
| Lars TSCHACHSCHAL | (SWE) |
| Richard APPS | Lincoln Life Saving Club (GBR) |
| Scott RUDDLE | (CAN) |
| Shane HANNAY | St.-Laurent (CAN) |
| Stefan NYANDER | Sweden Masters (SWE) |
| Athlete | Club / Team |
|---|---|
| Andrea BUCELLA | Region Uetersen (GER) |
| Francoise BOYER | |
| Jacqui ROBINSON | South Maroubra Surf Life Saving Club (AUS) |
| Athlete | Club / Team |
|---|---|
| Claus KAHLKE | Region Uetersen (GER) |
| Hugo BIJMAN | |
| Jim DUGAN | Team Texas (USA) |
| Manfred WINKLER | Region Uetersen (GER) |
| Mike LOVFALD | |
| Randall EICKHOFF | San Diego (USA) |
| Athlete | Club / Team |
|---|---|
| Jeannie BAXTER-REID | Ithaca Caloundra Life Saving Club (AUS) |
| Athlete | Club / Team |
|---|---|
| Alan VOISARD | San Diego (USA) |
| Chris BURKETT | |
| Donald DICKINSON | Volusia County (USA) |
| Johan PEETERS | |
| Kim TYSON | Team Texas (USA) |
| Max LASARGE | |
| Pascal DONCKERS | Team Masters Belgium (BEL) |
| Wolf KAPPELMANN | Georgsmarienhuette (GER) |
| Athlete | Club / Team |
|---|---|
| Allison RAAP | San Diego (USA) |
| Kathy SHULZINSKY | Volusia County (USA) |
| Viviane CALLAERT | Team Masters Belgium (BEL) |
| Athlete | Club / Team |
|---|---|
| John ANDERSON | Volusia County (USA) |
| Robert KAVANAGH | Thunder Bay (CAN) |
| Steve RAAP | San Diego (USA) |
| Athlete | Club / Team |
|---|---|
| Lucy KUNZ | Region Uetersen (GER) |
| Sharon YAKE | St.-Laurent (CAN) |
| Athlete | Club / Team |
|---|---|
| Jean-Louis ROSE | |
| Joel GITELSON | Lacola (USA) |
| Marshall PARKS | San Diego (USA) |
| Martin BURGESS | Volusia County (USA) |
| Peter ALLISON | Pacific Palms Surf Life Saving Club (AUS) |
| Rob WALLACE | |
| Tony CALDWELL | Arcadian Surf Life Saving Club (AUS) |
| Athlete | Club / Team |
|---|---|
| Anna VENTER | Kroonstad Aqua Lifesaving Club (RSA) |