| Athlete | Club / Team |
|---|---|
| Andrea BUCELLA | Region Uetersen (GER) |
| Clare FRANK | Dawlish Warren Surf Life Saving Club (GBR) |
| Francoise BOYER |
| Athlete | Club / Team |
|---|---|
| Andrew TAYLOR | Mississauga Lifesaving Club (CAN) |
| Bjoern BRUEGGEMANN | Region Uetersen (GER) |
| Frank RAFAEL | Region Uetersen (GER) |
| Georg GUNTHER | Region Uetersen (GER) |
| Ian GREEN | Lincoln Life Saving Club (GBR) |
| Kevin WESTERBERG | |
| Richard APPS | Lincoln Life Saving Club (GBR) |
| Scott RUDDLE | (CAN) |
| Shane HANNAY | St.-Laurent (CAN) |
| Stefan NYANDER | Sweden Masters (SWE) |
| Athlete | Club / Team |
|---|---|
| Claus KAHLKE | Region Uetersen (GER) |
| Erik BOONS | Team Masters Belgium (BEL) |
| Manfred WINKLER | Region Uetersen (GER) |
| Mike LOVFALD | |
| Peter MULLANY | Dawlish Warren Surf Life Saving Club (GBR) |
| Randall EICKHOFF | San Diego (USA) |
| Stefan SCHEUFELD |
| Athlete | Club / Team |
|---|---|
| Jeannie BAXTER-REID | Ithaca Caloundra Life Saving Club (AUS) |
| Teresa MYATT |
| Athlete | Club / Team |
|---|---|
| Alan VOISARD | San Diego (USA) |
| Gary LEE | Crawley Town Life Saving Club (GBR) |
| Goran KARLSSON | Sweden Masters (SWE) |
| Hans OMAN | Sweden Masters (SWE) |
| Jurgen KORZEN | Region Uetersen (GER) |
| Kim TYSON | Team Texas (USA) |
| Lode VINCK | Antwerpse Reddingsclub (BEL) |
| Max LASARGE | |
| Pascal DONCKERS | Team Masters Belgium (BEL) |
| Ronald MARKS | |
| Wolf KAPPELMANN | Georgsmarienhuette (GER) |
| Athlete | Club / Team |
|---|---|
| Allison RAAP | San Diego (USA) |
| Petra SCHANKIN | Region Uetersen (GER) |
| Viviane CALLAERT | Masters Team Belgium (BEL) |
| Athlete | Club / Team |
|---|---|
| Eamonn ABBOTT | Dawlish Warren Surf Life Saving Club (GBR) |
| Jean BERGES | Hossegor Sauvetage Cotier (FRA) |
| John ANDERSON | Volusia County (USA) |
| Keith HOLMAN | Dawlish Warren Surf Life Saving Club (GBR) |
| Robert KAVANAGH | Thunder Bay (CAN) |
| Steve RAAP | San Diego (USA) |
| Athlete | Club / Team |
|---|---|
| Annika KARLSSON | Sweden Masters (SWE) |
| Lucy KUNZ | Region Uetersen (GER) |
| Sharon YAKE | St.-Laurent (CAN) |
| Athlete | Club / Team |
|---|---|
| James LISCHER | Del Mar City (USA) |
| Jean-Louis ROSE | |
| Joel GITELSON | Lacola (USA) |
| Marshall PARKS | San Diego (USA) |
| Peter ALLISON | Pacific Palms Surf Life Saving Club (AUS) |
| Athlete | Club / Team |
|---|---|
| Anna VENTER | Kroonstad Aqua Lifesaving Club (RSA) |
| Athlete | Club / Team |
|---|---|
| Geoff GRYLLS | Llandudno Surf Lifesaving Club (RSA) |
| Jim MORGAN | South Melbourne Life Saving Club (AUS) |
| John WHITLEY |
| Athlete | Club / Team |
|---|---|
| Louise SMITS | City of Vaughan (CAN) |
| Ute HOLE | Remagen (GER) |
| Athlete | Club / Team |
|---|---|
| Beth LORDAN | Kroonstad Aqua Lifesaving Club (RSA) |
| Theresa MASYN | Team Masters Belgium (BEL) |
| Athlete | Club / Team |
|---|---|
| Dr. HOLE | Remagen (GER) |
| Pete HEINIG | San Diego (USA) |