| Club | Athletes |
|---|---|
| Alexandra Headland Surf Life Saving Club (AUS) | Gary IRELAND |
| Auburn Surf Life Saving Club (AUS) | Jamie MARSCHKE |
| City of Durban (RSA) | Sean KING |
| Laguna Beach (USA) | Scott DIEDERICH |
| Surfers Paradise Surf Life Saving Club (AUS) | John BRENNAN |
| Taylors Mistake Surf Life Saving Club (NZL) | Michael MEAD |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Auburn Surf Life Saving Club (AUS) | Denice HOLMES, Jeannie BAXTER-REID |
| Gutersloh (GER) | Anette ROSKENBLECK, Silke THOMS |
| Maroochydore Surf Life Saving Club (AUS) | Alison PEGG, Karen DEWS |
| Taylors Mistake Surf Life Saving Club (NZL) | Carolyn PEARCE, Janice BEAUMONT |
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Mark HOPKINS, Steven YATES |
| Umina Surf Life Saving Club (AUS) | Gregory GLEW, Rodney HULLS |
| Whakatane Surf Life Saving Club (NZL) | Geoff BROWN, James MCLEAN |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Baden GREEN, Greg STEWART |
| Midway Surf Life Saving Club (NZL) | Brian WILSON, Ron AMMAN |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Maroochydore Surf Life Saving Club (AUS) | Gay BRADLEY, Wendy COGHILL |
| Orewa Surf Life Saving Club (NZL) | Carolyne SAGGERS, Yvonne OLLIFF |
| West Coast (AUS) | Jenny RUTLER, Mally BLAKE |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Carlton Park Surf Life Saving Club (AUS) | Don MARSH |
| Maroochydore Surf Life Saving Club (AUS) | Ian JOBSON, Geoff DEWS |
| Pirates Surf Lifesaving Club (RSA) | Terry FOX |
| Wamberal Surf Life Saving Club (AUS) | Peter REYNOLDS |
| Club | Athletes |
|---|---|
| Northcliffe Surf Life Saving Club (AUS) | Allan NICHOLLS, Norm LEWIS |
| Southport Surf Life Saving Club (QLD) (AUS) | Gregory REDDAN, Ken LANGDON |
| Tugun Surf Life Saving Club (AUS) | Colin ANDREWS, Larry MURDOCH |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Cronulla Surf Life Saving Club (AUS) | Allan METTI, Paul DAY |
| Northcliffe Surf Life Saving Club (AUS) | John MCDIARMID |
No athlete list is available for this race yet.
| Club | Athletes |
|---|---|
| Manly Surf Life Saving Club (AUS) | Barry BENNETT, Warren RILEY |
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.
No athlete list is available for this race yet.