| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:51.34 | |
| 2 | 0:52.97 | |
| 3 | 0:53.53 | |
| 4 | 0:53.75 | |
| 5 | 0:54.01 | |
| 6 | 0:54.44 | |
| 7 | 0:55.12 | |
| 8 | 0:59.46 | |
| 9 | 1:00.51 | |
| 10 | 1:02.61 | |
| 11 | 1:02.76 | |
| 12 | 1:04.93 | |
| 13 | 1:07.03 | |
| 14 | 1:07.55 | |
| 15 |
Baja
|
|
| 16 |
Baja
|
|
| 17 | ||
| 18 | ||
| 19 |
| # | Time | Athlete(s) |
|---|---|---|
| 1 | 0:52.24 | |
| 2 | 0:52.40 | |
| 3 | 0:53.79 | |
| 4 | 0:53.90 | |
| 5 | 0:53.99 | |
| 6 | 0:54.11 | |
| 7 | 0:54.30 | |
| 8 | 0:57.02 | |
| 9 | 0:58.33 | |
| 10 | 0:59.90 | |
| 11 | 1:00.37 | |
| 12 | 1:02.57 | |
| 13 | 1:03.15 | |
| 14 | 1:04.67 | |
| 15 | 1:05.81 | |
| 16 | 1:07.57 | |
| 17 | 1:08.58 | |
| 18 | 1:09.69 | |
| 19 |
No Finaliza
|