| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 2012 | Board Race | 6 | Amy NURTHEN - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2012 | Oceanman/Oceanwoman | 7 | Amy NURTHEN - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2012 | Surf Ski Race | 6 | Amy NURTHEN - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2014 | Board Race | 4 | Amy NURTHEN - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2014 | Oceanman/Oceanwoman | 5 | Amy NURTHEN - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2014 | Surf Ski Race | 3 | Amy NURTHEN - Mooloolaba Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2012 | Board Rescue Race | 3 | Mooloolaba Surf Life Saving Club
                                                            (AUS) Amy NURTHEN , Allira RICHARDSON | 
| Interclub Open 2014 | Board Rescue Race | 4 | Mooloolaba Surf Life Saving Club
                                                            (AUS) Georgina MCDERMOTT, Amy NURTHEN |