| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:00.52 | |
| 2 | 1:00.57 | |
| 3 | 1:00.79 | |
| 4 | 1:01.75 | |
| 5 | 1:02.02 | |
| 6 | 1:02.10 | |
| 7 | 1:02.17 | |
| 8 | 1:04.06 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:09.18 | |
| 2 | 1:11.96 | |
| 3 | 1:13.20 | |
| 4 | 1:13.68 | |
| 5 | 1:13.80 | |
| 6 | 1:13.85 | |
| 7 | 1:14.29 | |
| 8 | 1:17.10 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 1:03.58 | |
| 10 | 1:03.72 | |
| 11 | 1:04.50 | |
| 12 | 1:04.55 | |
| 13 | 1:04.83 | |
| 14 | 1:05.19 | |
| 15 | 1:06.09 | |
| 16 | 1:06.33 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 1:16.93 | |
| 10 | 1:17.23 | |
| 11 | 1:17.61 | |
| 12 | 1:17.70 | |
| 13 |
China National Team
(CHN)
|
1:17.89 |
| 14 | 1:17.98 | |
| 15 | 1:18.59 | |
| 16 | 1:19.37 |