| # | Athlete(s) | Time |
|---|---|---|
| 9 | 0:35.85 | |
| 10 | 0:38.53 | |
| 11 | 0:39.20 | |
| 12 | 0:39.54 | |
| 13 | 0:40.38 | |
| 14 | 0:41.56 | |
| 15 | 0:44.70 | |
| 16 | 0:48.61 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 0:45.02 | |
| 10 | 0:47.77 | |
| 11 | 0:49.06 | |
| 12 | 0:53.19 | |
| 13 | 0:53.75 | |
| 14 | 0:55.56 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:32.61 | |
| 2 | 0:32.74 | |
| 3 | 0:33.27 | |
| 4 | 0:33.38 | |
| 5 |
Iran National Team Youth (IRI)
|
0:33.44 |
| 6 | 0:34.08 | |
| 7 | 0:34.18 | |
| 8 | 0:35.12 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:37.53 | |
| 2 | 0:38.53 | |
| 3 | 0:39.69 | |
| 4 | 0:39.83 | |
| 5 | 0:40.35 | |
| 6 | 0:40.46 | |
| 7 | 0:43.50 | |
| 8 | 0:43.96 |