| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:48.76 | |
| 10 | 2:52.95 | |
| 11 | 2:59.59 | |
| 12 |
Kenya National Team Youth (KEN)
|
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:52.67 | |
| 10 | 2:59.29 | |
| 11 | 3:11.01 | |
| 12 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:21.22 | |
| 2 | 2:22.27 | |
| 3 | 2:25.87 | |
| 4 | 2:26.09 | |
| 5 | 2:27.02 | |
| 6 | 2:46.51 | |
| 7 | 2:48.03 | |
| 8 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:30.73 | |
| 2 | 2:37.03 | |
| 3 | 2:38.63 | |
| 4 | 2:41.72 | |
| 5 | 2:43.32 | |
| 6 | 2:49.10 | |
| 7 | 2:49.71 | |
| 8 | 2:52.97 |