| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:12.34 | |
| 10 | 2:14.96 | |
| 11 | 2:16.18 | |
| 12 | 2:17.86 | |
| 13 | 2:19.82 | |
| 14 | 2:20.91 | |
| 15 | 2:22.10 | |
| 16 | 2:30.62 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:24.96 | |
| 10 | 2:28.90 | |
| 11 | 2:34.64 | |
| 12 | 2:36.06 | |
| 13 | 2:44.70 | |
| 14 | 2:46.80 | |
| 15 | 3:01.05 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:58.68 | |
| 2 | 2:00.34 | |
| 3 | 2:01.83 | |
| 4 | 2:02.87 | |
| 5 |
Iran National Team Youth (IRI)
|
2:03.08 |
| 6 | 2:03.65 | |
| 7 | 2:05.16 | |
| 8 | 2:24.49 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:12.62 | |
| 2 | 2:14.00 | |
| 3 | 2:14.73 | |
| 4 | 2:15.28 | |
| 5 | 2:15.32 | |
| 6 | 2:20.03 | |
| 7 | 2:20.62 | |
| 8 | 2:24.69 |