| # | Athlete(s) | Time |
|---|---|---|
| 9 | 1:01.96 | |
| 10 | 1:02.65 | |
| 11 | 1:07.45 | |
| 12 | 1:09.32 | |
| 13 |
Kenya National Team Youth (KEN)
|
1:09.57 |
| 14 |
DQ
|
|
| 15 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 1:08.62 | |
| 10 | 1:10.57 | |
| 11 | 1:13.42 | |
| 12 | 1:14.55 | |
| 13 | 1:16.05 | |
| 14 | 1:18.28 | |
| 15 | 1:24.92 | |
| 16 |
DQ
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:56.75 | |
| 2 | 0:57.17 | |
| 3 | 0:57.25 | |
| 4 | 0:57.60 | |
| 5 | 0:59.09 | |
| 6 | 1:01.79 | |
| 7 | 1:03.62 | |
| 8 | 1:05.40 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:01.83 | |
| 2 | 1:03.28 | |
| 3 | 1:05.70 | |
| 4 | 1:06.21 | |
| 5 | 1:06.52 | |
| 6 | 1:07.27 | |
| 7 | 1:11.29 | |
| 8 |
DQ
|