| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:46.44 | |
| 2 | 0:47.85 | |
| 3 | 0:49.20 | |
| 4 | 0:49.64 | |
| 5 | 0:49.75 | |
| 6 | 0:49.80 | |
| 7 | 0:52.07 | |
| 8 | 1:00.00 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:57.94 | |
| 2 | 0:58.15 | |
| 3 | 0:58.60 | |
| 4 | 0:58.60 | |
| 5 | 0:59.08 | |
| 6 | 0:59.67 | |
| 7 | 1:00.24 | |
| 8 | 1:01.45 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 0:50.95 | |
| 10 | 0:52.18 | |
| 11 | 0:52.62 | |
| 12 | 0:52.64 | |
| 13 | 0:52.80 | |
| 14 | 0:53.29 | |
| 15 | 0:53.58 | |
| 16 | 0:53.68 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 1:00.28 | |
| 10 | 1:01.08 | |
| 11 | 1:01.33 | |
| 12 |
China National Team
(CHN)
|
1:01.81 |
| 13 | 1:02.07 | |
| 14 | 1:02.38 | |
| 15 | 1:02.59 | |
| 16 | 1:04.17 |