| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:09.60 | |
| 10 | 2:10.62 | |
| 11 | 2:10.92 | |
| 12 |
Halle-Saalkreis
(GER)
|
2:11.21 |
| 13 | 2:11.53 | |
| 14 | 2:11.78 | |
| 15 | 2:12.43 | |
| 16 |
Pohlheim
(GER)
|
2:12.63 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:25.10 | |
| 10 | 2:27.14 | |
| 11 | 2:27.17 | |
| 12 | 2:27.93 | |
| 13 | 2:27.94 | |
| 14 |
Rane Rosse
(ITA)
|
2:29.02 |
| 15 | 2:29.67 | |
| 16 |
Emsdetten
(GER)
|
2:29.78 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:02.88 | |
| 2 | 2:04.96 | |
| 3 | 2:05.13 | |
| 4 | 2:05.23 | |
| 5 | 2:09.41 | |
| 6 | 2:10.48 | |
| 7 | 2:16.83 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:13.93 | |
| 2 | 2:15.48 | |
| 3 |
Wroclaw Rescue Team (POL)
|
2:16.28 |
| 4 | 2:19.30 | |
| 5 |
Rane Rosse
(ITA)
|
2:20.05 |
| 6 | 2:20.99 | |
| 7 | 2:22.45 | |
| 8 | 2:23.17 |