| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:04.69 | |
| 10 | 2:05.40 | |
| 11 | 2:06.56 | |
| 12 | 2:06.81 | |
| 13 | 2:07.15 | |
| 14 | 2:07.48 | |
| 15 | 2:07.48 | |
| 16 | 2:10.77 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:20.32 | |
| 10 | 2:20.86 | |
| 11 | 2:22.11 | |
| 12 | 2:23.27 | |
| 13 | 2:24.07 | |
| 14 | 2:25.05 | |
| 15 | 2:25.28 | |
| 16 | 2:31.47 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Halle-Saalkreis
(GER)
|
2:00.38 |
| 2 | 2:01.31 | |
| 3 | 2:02.12 | |
| 4 | 2:02.63 | |
| 5 | 2:02.77 | |
| 6 | 2:03.02 | |
| 7 | 2:05.82 | |
| 8 | 2:06.15 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:12.60 | |
| 2 | 2:13.72 | |
| 3 |
Mr. Price Durban (RSA)
|
2:14.80 |
| 4 | 2:16.16 | |
| 5 | 2:18.13 | |
| 6 | 2:19.16 | |
| 7 | 2:23.77 | |
| 8 |
Halle-Saalkreis
(GER)
|
2:23.95 |