| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Guetersloh
(GER)
|
0:38.17 |
| 2 | 0:41.11 | |
| 3 | 0:41.19 | |
| 4 | 0:41.24 | |
| 5 |
Guetersloh
(GER)
|
0:41.47 |
| 6 | 0:41.83 | |
| 7 | 0:42.89 | |
| 8 | 0:43.43 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:47.60 | |
| 2 | 0:49.50 | |
| 3 | 0:52.47 | |
| 4 |
Guetersloh
(GER)
|
0:52.68 |
| 5 |
Homberg
(GER)
|
0:53.50 |
| 6 | 0:55.27 | |
| 7 | 0:57.28 | |
| 8 | 1:13.08 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:36.84 | |
| 2 |
Stauermanbrigade (NED)
|
0:38.53 |
| 3 | 0:38.83 | |
| 4 | 0:40.73 | |
| 5 | 0:41.45 | |
| 6 | 0:42.70 | |
| 7 | 0:43.54 | |
| 8 | 0:43.56 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:51.47 | |
| 2 | 0:51.50 | |
| 3 | 0:53.43 | |
| 4 | 0:53.49 | |
| 5 | 0:55.61 | |
| 6 | 0:56.30 | |
| 7 | 1:00.06 | |
| 8 | 1:06.40 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:41.09 | |
| 2 | 0:42.30 | |
| 3 |
Team Texas
(USA)
|
0:43.20 |
| 4 | 0:43.79 | |
| 5 | 0:43.80 | |
| 6 | 0:43.90 | |
| 7 |
Sweden Masters
(SWE)
|
0:46.14 |
| 8 | 0:47.36 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:54.88 | |
| 2 | 0:55.73 | |
| 3 | 0:57.96 | |
| 4 | 0:58.62 | |
| 5 | 1:06.48 | |
| 6 | ||
| 7 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:46.94 | |
| 2 | 0:47.04 | |
| 3 | 0:48.61 | |
| 4 |
Biscarrosse
(FRA)
|
1:01.51 |
| 5 | 1:19.83 | |
| 6 | ||
| 7 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Edenvale LSC
(RSA)
|
|
| 2 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:44.56 | |
| 2 |
Hollywood
(USA)
|
0:49.52 |
| 3 | 0:50.29 | |
| 4 | 0:52.07 | |
| 5 | 0:53.51 | |
| 6 |
Del Mar City
(USA)
|
0:56.40 |
| 7 | 0:58.12 | |
| 8 | 1:06.47 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:58.51 | |
| 2 | 1:03.47 | |
| 3 | 1:03.65 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:52.22 | |
| 1 | 0:52.22 | |
| 3 | 1:00.96 | |
| 4 | 1:01.43 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:59.26 | |
| 2 | 1:01.78 | |
| 3 | 1:20.38 | |
| 4 | 1:28.98 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Remagen
(GER)
|
0:48.15 |
| 2 | 0:56.07 | |
| 3 | 1:10.93 | |
| 4 | 1:12.39 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:25.56 | |
| 2 | 1:45.46 |