| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Region Uetersen
(GER)
|
2:17.20 |
| 2 | 2:17.30 | |
| 3 | 2:21.40 | |
| 4 |
City of Durban (RSA)
|
2:22.90 |
| 5 | 2:27.50 | |
| 6 | 2:31.60 | |
| 7 | 2:31.90 | |
| 8 | 2:41.60 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:32.19 | |
| 2 | 2:33.57 | |
| 3 | 2:39.22 | |
| 4 |
Guetersloh
(GER)
|
2:40.25 |
| 5 | 2:44.60 | |
| 6 | 2:44.74 | |
| 7 |
Guetersloh
(GER)
|
2:48.49 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:36.52 | |
| 2 | 2:39.00 | |
| 3 | 2:43.89 | |
| 4 | 2:50.65 | |
| 5 | 3:01.11 | |
| 6 | 3:10.21 | |
| 7 | 3:27.76 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:38.09 | |
| 2 | 2:53.04 | |
| 3 | 3:10.37 | |
| 4 | 3:36.77 | |
| 5 | 3:36.90 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:25.00 | |
| 2 | 2:25.19 | |
| 3 | 2:32.20 | |
| 4 | 3:18.00 | |
| 5 | 3:40.87 | |
| 6 | 3:59.11 | |
| 7 | 4:01.19 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:59.60 | |
| 2 | 3:09.49 | |
| 3 | 3:59.23 | |
| 4 | 3:59.24 | |
| 5 | 4:16.10 | |
| 6 | 4:24.87 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:28.97 | |
| 2 | 2:42.38 | |
| 3 | 2:52.23 | |
| 4 | 2:56.56 | |
| 5 | 3:27.74 | |
| 6 | 3:54.95 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
Gauteng Delegation (RSA)
|
3:35.72 |
| 2 |
Gauteng Delegation (RSA)
|
4:04.96 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:39.14 | |
| 2 | 2:39.47 | |
| 3 | 2:46.66 | |
| 4 | 2:54.74 | |
| 5 | 3:12.87 | |
| 6 | 3:17.44 | |
| 7 | 3:18.63 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:30.46 | |
| 2 |
Northern Free State (RSA)
|
1:33.42 |
| 3 | 1:34.75 | |
| 4 |
West Coast (AUS)
|
1:44.67 |
| 5 | 2:13.58 |