| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:51.34 | |
| 2 | 0:52.97 | |
| 3 | 0:53.53 | |
| 4 | 0:53.75 | |
| 5 | 0:54.01 | |
| 6 | 0:54.44 | |
| 7 | 0:55.12 | |
| 8 | 0:59.46 | |
| 9 | 1:00.51 | |
| 10 | 1:02.61 | |
| 11 | 1:02.76 | |
| 12 | 1:04.93 | |
| 13 | 1:07.03 | |
| 14 | 1:07.55 | |
| 15 |
Baja
|
|
| 16 |
Baja
|
|
| 17 | ||
| 18 | ||
| 19 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:44.80 | |
| 2 | 0:45.97 | |
| 3 | 0:46.24 | |
| 4 | 0:47.11 | |
| 5 | 0:47.15 | |
| 6 | 0:47.67 | |
| 7 | 0:47.79 | |
| 8 | 0:47.92 | |
| 9 | 0:48.13 | |
| 10 | 0:49.65 | |
| 11 | 0:50.25 | |
| 12 | 0:51.43 | |
| 13 | 0:51.93 | |
| 14 | 0:52.48 | |
| 15 | 0:54.65 | |
| 16 |
Baja
|
|
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:52.24 | |
| 2 | 0:52.40 | |
| 3 | 0:53.79 | |
| 4 | 0:53.90 | |
| 5 | 0:53.99 | |
| 6 | 0:54.11 | |
| 7 | 0:54.30 | |
| 8 | 0:57.02 | |
| 9 | 0:58.33 | |
| 10 | 0:59.90 | |
| 11 | 1:00.37 | |
| 12 | 1:02.57 | |
| 13 | 1:03.15 | |
| 14 | 1:04.67 | |
| 15 | 1:05.81 | |
| 16 | 1:07.57 | |
| 17 | 1:08.58 | |
| 18 | 1:09.69 | |
| 19 |
No Finaliza
|
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:45.25 | |
| 2 | 0:47.00 | |
| 3 | 0:47.01 | |
| 4 | 0:47.03 | |
| 5 | 0:47.17 | |
| 6 | 0:47.24 | |
| 7 | 0:47.44 | |
| 8 | 0:47.88 | |
| 9 | 0:48.87 | |
| 10 | 0:49.23 | |
| 11 | 0:49.37 | |
| 12 | 0:50.49 | |
| 13 | 0:51.31 | |
| 14 | 0:52.05 | |
| 15 | 0:52.15 | |
| 16 | 0:53.10 | |
| 17 | 0:57.06 | |
| 18 | 0:58.81 | |
| 19 | 1:01.72 | |
| 20 | 1:03.09 | |
| 21 | 1:04.07 | |
| 22 | 1:20.06 | |
| 23 |
Baja
|