| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2000 | Board Race 40-44 | 7 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Masters 2000 | Oceanman/Oceanwoman 40-44 | 3 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Masters 2000 | Rescue Tube Race 40-44 | 7 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Masters 2012 | 100m Manikin Carry with Fins 50-54 | 13 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Masters 2012 | 200m Obstacle Swim 50-54 | 12 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Masters 2012 | Beach Flags 50-54 | 5 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Masters 2012 | Surf Race 50-54 | 13 | Wendy COOK - Umina Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2012 | Board Relay 130-149 | 5 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP, Wendy COOK | 
| Masters 2012 | Surf Ski Relay 130-149 | 6 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP, Wendy COOK | 
| Masters 2012 | Oceanman/Oceanwoman Relay 130-149 | 6 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP, Wendy COOK | 
| Masters 2012 | Line Throw 45-49 | 8 | Umina Surf Life Saving Club
                                                            (AUS) Amanda BOYLAN, Wendy COOK |