| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 2008 | Beach Flags | 10 | Tyron COURTNEY - Wanda Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Flags 35-39 | 2 | Tyron COURTNEY - Wanda Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Sprint 35-39 | 2 | Tyron COURTNEY - Wanda Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2008 | Oceanman/Oceanwoman Relay | 6 | Wanda Surf Life Saving Club
                                                            (AUS) Hayden ALLUM, Tyron COURTNEY , Michael FOX, Blake MCCRINDLE |